Name Time Vol.
CCWCD - E17-03464 Aug 27, 2024 7:57 PM 26.367 ac-ft
CCWCD - E17-03466 Jun 13, 2026 10:10 AM 185.366 ac-ft
CCWCD - E20-03199 Jun 13, 2026 1:31 PM 261.015 ac-ft
E20-02549 Jun 13, 2026 10:55 AM 5.574 ac-ft
E20-02546 Jun 13, 2026 1:06 PM 5.249 ac-ft
E20-02520 Jun 13, 2026 12:33 PM 248.750 ac-ft
E20-02530 Jun 13, 2026 9:16 AM 0.205 ac-ft
E20-02527 Jun 13, 2026 12:16 PM 0.145 ac-ft
E20-02536 Jun 13, 2026 9:11 AM 280.633 ac-ft
E20-02548 Jun 13, 2026 12:36 PM 3.058 ac-ft
E20-02529 Jun 13, 2026 2:10 PM 176.077 ac-ft
E20-02531 Jun 13, 2026 9:00 AM 307.838 ac-ft
E20-02521 Jun 13, 2026 8:36 AM 207.393 ac-ft
E20-02522 Jun 13, 2026 8:46 AM 177.006 ac-ft
E20-02545 Jun 13, 2026 9:32 AM 384.100 ac-ft
E20-02535 Jun 13, 2026 11:52 AM 0.178 ac-ft
E20-02547 Jun 13, 2026 10:18 AM 224.731 ac-ft
E20-02526 Jun 13, 2026 11:12 AM 18.789 ac-ft
E20-02525 Jun 13, 2026 11:41 AM 82.060 ac-ft
E20-02532 Jul 28, 2024 1:33 PM 161.356 ac-ft
E20-02593 Jun 13, 2026 10:01 AM 71.498 ac-ft
E20-04320 Jun 13, 2026 11:21 AM 544.981 ac-ft
E20-04300 Jun 13, 2026 12:17 PM 1,066.184 ac-ft
E20-04307 Jun 13, 2026 3:12 PM 0.445 ac-ft
E20-04305 Jun 13, 2026 1:41 PM 1,362.266 ac-ft
E20-04303 Jun 13, 2026 11:41 AM 314.253 ac-ft
E20-04282 Jun 13, 2026 1:24 PM 237.094 ac-ft
E20-04301 Jun 13, 2026 12:39 PM 1,709.974 ac-ft
E20-04306 Jun 13, 2026 10:19 AM 96.295 ac-ft
E20-04302 Jun 13, 2026 12:04 PM 475.467 ac-ft
E20-04299 Jun 13, 2026 9:39 AM 1,462.439 ac-ft
E20-04285 Jun 13, 2026 9:49 AM 428.107 ac-ft
E20-04324 Jun 13, 2026 10:15 AM 0.014 ac-ft
E20-04280 Jun 13, 2026 12:53 PM 356.240 ac-ft
E20-04311 Jun 13, 2026 2:11 PM 854.590 ac-ft
E20-04275 Jun 13, 2026 1:02 PM 974.831 ac-ft
E20-04296 Jun 8, 2026 9:53 AM 165.336 ac-ft
E20-04276 Jun 13, 2026 1:42 PM 303.343 ac-ft
E20-04247 Jun 13, 2026 3:33 PM 137.595 ac-ft
E20-04273 Jun 13, 2026 7:59 AM 94.128 ac-ft
E20-04246 Jun 13, 2026 1:50 PM 115.331 ac-ft
E20-04309 Jun 13, 2026 9:18 AM 0.004 ac-ft
E20-04278 Jun 13, 2026 9:28 AM 1,173.070 ac-ft
E20-04290 Oct 9, 2025 10:59 AM 602.327 ac-ft
E20-04319 Jun 13, 2026 2:50 PM 212.260 ac-ft
E20-04308 Jun 13, 2026 12:33 PM 974.742 ac-ft
E20-04287 Jun 13, 2026 12:31 PM 300.709 ac-ft
E20-04304 Jun 13, 2026 1:05 PM 184.415 ac-ft
E20-04250 Jun 13, 2026 10:54 AM 254.087 ac-ft
E20-04288 Jun 13, 2026 12:37 PM 549.958 ac-ft
E20-04289 Jun 13, 2026 11:52 AM 501.698 ac-ft
E20-04283 Jun 13, 2026 12:29 PM 624.185 ac-ft
E20-04314 Jun 13, 2026 10:24 AM 1,201.697 ac-ft
E20-04295 Jun 13, 2026 1:08 PM 590.688 ac-ft
E20-04293 Jun 13, 2026 10:00 AM 1,370.198 ac-ft
E20-04286 Jun 13, 2026 1:33 PM 674.149 ac-ft
E20-04248 Jun 13, 2026 12:27 PM 1,011.543 ac-ft
E20-04294 Jun 13, 2026 12:04 PM 1,032.742 ac-ft
E20-04281 Jun 13, 2026 11:47 AM 676.193 ac-ft
E20-04310 Jun 13, 2026 2:18 PM 153.171 ac-ft
E20-04291 Jun 13, 2026 10:05 AM 255.203 ac-ft
E20-04279 Jun 13, 2026 11:35 AM 470.990 ac-ft
E20-04315 Jun 13, 2026 6:36 PM 251.555 ac-ft
E20-04277 Jun 13, 2026 10:59 AM 922.739 ac-ft
E20-04312 Jun 13, 2026 11:40 AM 617.257 ac-ft
E20-04323 Jun 13, 2026 9:49 AM 314.573 ac-ft
E20-04274 Jun 13, 2026 12:25 PM 1,231.903 ac-ft
E20-04321 Jun 13, 2026 12:33 PM 234.498 ac-ft
E20-04318 Jun 13, 2026 11:30 AM 190.724 ac-ft
E20-04292 Jun 13, 2026 1:18 PM 104.485 ac-ft
E20-04316 Jun 13, 2026 8:20 AM 240.894 ac-ft
E20-04284 Jun 13, 2026 2:23 PM 258.329 ac-ft
E20-04313 Jun 13, 2026 2:38 PM 20.760 ac-ft
E20-04297 Jun 13, 2026 3:14 PM 0.004 ac-ft
E20-04317 Jun 13, 2026 1:24 PM 586.312 ac-ft
E20-04272 Jun 13, 2026 10:40 AM 861.843 ac-ft
E21-00160 Jun 13, 2026 9:16 AM 42.956 ac-ft
E21-00146 Jun 13, 2026 11:38 AM 14.067 ac-ft
E21-00164 Jun 13, 2026 11:12 AM 11.410 ac-ft
E21-00156 Aug 8, 2025 10:34 AM 0.030 ac-ft
E21-00162 Jun 12, 2026 9:39 PM 127.996 ac-ft
E21-00163 Jun 13, 2026 9:47 AM 215.264 ac-ft
E20-04271 Jun 13, 2026 12:54 PM 0.005 ac-ft
E21-00145 Jun 13, 2026 11:12 AM 10.000 ac-ft
E21-00155 Jun 13, 2026 11:54 AM 0.004 ac-ft
E21-00123 Jun 13, 2026 12:31 PM 90.249 ac-ft
E21-00116 Jun 13, 2026 1:48 PM 107.767 ac-ft
E21-00119 Jun 13, 2026 9:15 AM 116.430 ac-ft
E21-00113 Jun 13, 2026 10:29 AM 2.091 ac-ft
E21-00168 Jun 13, 2026 12:13 PM 682.160 ac-ft
E21-00167 Jun 13, 2026 11:08 AM 1,576.596 ac-ft
E21-00169 Jun 13, 2026 12:06 PM 161.044 ac-ft
E21-00134 Jun 13, 2026 2:53 PM 93.426 ac-ft
E21-00147 Jun 13, 2026 10:33 AM 12.307 ac-ft
E21-00126 Jun 13, 2026 1:50 PM 0.006 ac-ft
E21-00139 Jun 13, 2026 12:26 PM 0.004 ac-ft
E21-00129 Jun 13, 2026 12:13 PM 151.951 ac-ft
E21-00161 Jun 13, 2026 1:05 PM 92.913 ac-ft
E21-00135 Jun 13, 2026 11:32 AM 161.744 ac-ft
E21-00110 Jun 13, 2026 10:48 AM 7.922 ac-ft
E21-00136 Jun 13, 2026 9:35 AM 21.637 ac-ft
E21-00114 Jun 13, 2026 8:48 AM 0.004 ac-ft
E21-00115 Jun 13, 2026 9:23 AM 0.184 ac-ft
E21-00130 Jun 13, 2026 11:48 AM 335.729 ac-ft
E21-00140 Jun 13, 2026 1:52 PM 0.003 ac-ft
E21-00131 Jun 13, 2026 11:31 AM 196.332 ac-ft
E21-00121 Jun 13, 2026 1:30 PM 473.709 ac-ft
E21-00138 Jun 13, 2026 1:09 PM 0.019 ac-ft
E21-00152 Jun 13, 2026 12:38 PM 14.475 ac-ft
E21-00137 Sep 16, 2025 9:01 AM 52.883 ac-ft
E21-00158 Jul 7, 2025 2:01 PM 0.006 ac-ft
E21-00154 Jun 13, 2026 10:03 AM 0.004 ac-ft
E21-00157 Jun 13, 2026 10:20 AM 2.520 ac-ft
E21-00149 Jun 13, 2026 2:06 PM 1,866.692 ac-ft
E21-00142 Jun 13, 2026 10:56 AM 0.006 ac-ft
E21-00141 Jun 13, 2026 8:35 AM 0.006 ac-ft
E21-00143 Jun 13, 2026 12:25 PM 292.310 ac-ft
E21-00153 Jun 13, 2026 11:20 AM 154.575 ac-ft
E21-00128 Jun 13, 2026 9:25 AM 86.681 ac-ft
E21-00148 Jun 13, 2026 12:51 PM 186.885 ac-ft
E21-00144 Jun 13, 2026 10:14 AM 91.114 ac-ft
E21-00159 Jun 13, 2026 9:23 AM 73.350 ac-ft
E21-00120 Jun 13, 2026 9:01 AM 263.478 ac-ft
E21-00127 Jun 13, 2026 10:22 AM 563.461 ac-ft
E21-00118 Jun 13, 2026 12:17 PM 32.997 ac-ft
E21-00165 Jun 13, 2026 10:14 AM 182.185 ac-ft
E20-04298 Jun 7, 2026 12:29 PM 596.060 ac-ft
E21-00122 Jun 13, 2026 10:05 AM 503.440 ac-ft
E21-05259 Jun 13, 2026 10:51 AM 24.813 ac-ft
E21-05257 Jun 13, 2026 10:09 AM 718.667 ac-ft
E21-00166 Jun 13, 2026 3:03 PM 50.415 ac-ft
E21-00124 Jun 13, 2026 10:03 AM 344.135 ac-ft
E21-00117 Jun 13, 2026 8:28 AM 1,449.099 ac-ft
E21-00132 Jun 13, 2026 8:02 AM 528.615 ac-ft
E21-00133 Jun 13, 2026 11:16 AM 1,530.568 ac-ft
E22-06082 Jun 13, 2026 11:33 AM 1,122.430 ac-ft
E22-06080 Jun 13, 2026 3:47 AM 752.557 ac-ft
E22-06083 Jan 13, 2026 8:19 AM 621.549 ac-ft
E22-06081 Jun 13, 2026 3:47 PM 109.082 ac-ft
E22-06084 Sep 2, 2025 9:50 AM 0.004 ac-ft
E23-03905 Jun 13, 2026 9:24 AM 0.082 ac-ft
E23-03907 Jun 13, 2026 9:47 AM 206.552 ac-ft
E23-03906 Jun 13, 2026 9:55 AM 2.203 ac-ft
E23-03908 Jun 13, 2026 11:31 AM 0.026 ac-ft
E23-03904 Jun 13, 2026 11:04 AM 387.588 ac-ft
E23-05951 Jun 11, 2026 2:11 PM 2.683 ac-ft
E23-05955 Jun 5, 2026 9:37 AM 135.139 ac-ft
E23-05957 Jun 11, 2026 1:58 PM 65.365 ac-ft
E24-00449 Jun 11, 2026 3:55 PM 380.928 ac-ft
E23-05959 Jun 9, 2026 10:21 AM 142.392 ac-ft
E23-05948 Jun 11, 2026 1:23 PM 36.382 ac-ft
E23-07857 Jun 13, 2026 11:51 AM 2.382 ac-ft
E23-05960 Jun 11, 2026 9:54 PM 520.114 ac-ft
E24-00450 Jun 11, 2026 3:21 PM 503.993 ac-ft
E23-05897 Jun 11, 2026 9:37 PM 230.463 ac-ft
E23-05896 Jun 11, 2026 10:12 PM 342.937 ac-ft
E23-05898 Jun 11, 2026 9:30 PM 1.717 ac-ft
E23-05950 Jun 11, 2026 7:40 PM 0.038 ac-ft
E23-05956 Apr 2, 2026 11:13 AM 36.122 ac-ft
E23-05961 Jun 11, 2026 12:56 PM 506.551 ac-ft
E23-05958 Jun 10, 2026 8:56 AM 112.407 ac-ft
E23-05952 Jun 11, 2026 6:56 PM 89.209 ac-ft
E24-00448 Jun 11, 2026 1:21 PM 293.321 ac-ft
E23-05949 Jun 11, 2026 9:46 PM 4.832 ac-ft
E23-05929 Jun 11, 2026 8:14 PM 0.503 ac-ft
E23-05904 Jun 11, 2026 3:22 PM 0.038 ac-ft
E23-05918 Jun 11, 2026 12:49 PM 91.414 ac-ft
E23-05928 Jun 11, 2026 8:18 PM 56.574 ac-ft
E23-05908 Jun 11, 2026 6:21 PM 64.163 ac-ft
E23-05905 Jun 11, 2026 8:48 PM 56.234 ac-ft
E23-05917 Jun 10, 2026 9:17 AM 68.933 ac-ft
E23-05906 Jun 11, 2026 9:01 PM 82.842 ac-ft
E23-05944 Jun 10, 2026 2:35 AM 100.460 ac-ft
E23-05947 Jun 11, 2026 10:56 AM 123.480 ac-ft
E23-05936 Jun 11, 2026 6:35 PM 68.141 ac-ft
E23-05922 Jun 11, 2026 3:35 PM 81.719 ac-ft
E23-05925 Aug 15, 2025 7:19 PM 10.173 ac-ft
E23-05921 Jun 10, 2026 8:49 AM 49.457 ac-ft
E23-05932 Jun 10, 2026 1:50 AM 54.647 ac-ft
E23-05900 Jun 11, 2026 11:05 PM 103.273 ac-ft
E23-05924 Jun 10, 2026 4:09 AM 29.440 ac-ft
E23-05902 Jun 10, 2026 10:59 AM 80.572 ac-ft
E23-05927 Jun 11, 2026 11:31 PM 293.014 ac-ft
E23-05916 (1) Jun 10, 2026 4:30 AM 163.568 ac-ft
E23-05901 Jun 5, 2026 10:09 AM 78.086 ac-ft
E23-05923 Apr 20, 2026 9:51 AM 5.347 ac-ft
E23-05915 May 28, 2026 8:57 PM 139.592 ac-ft
E23-05926 Jun 12, 2026 12:02 AM 133.708 ac-ft
E23-05919 Jun 5, 2026 9:34 AM 156.861 ac-ft
E23-05945 Jun 11, 2026 7:20 PM 188.942 ac-ft
E23-05920 Jun 11, 2026 1:35 PM 0.0 Gal
E23-05899 Jun 11, 2026 3:06 PM 29.282 ac-ft
E23-05930 Jun 11, 2026 4:57 PM 0.041 ac-ft
E23-05941 Jun 11, 2026 5:41 PM 137.556 ac-ft
E23-05943 Jun 11, 2026 3:53 PM 23.054 ac-ft
E23-05931 Jun 5, 2026 1:48 AM 438.772 ac-ft
E23-05942 Jun 11, 2026 7:00 PM 25.147 ac-ft
E23-05940 Jun 11, 2026 9:18 PM 0.046 ac-ft
E23-05946 Jun 11, 2026 7:08 PM 0.075 ac-ft
E24-02062 Jun 11, 2026 8:14 PM 505.462 ac-ft
E24-00448 Jun 11, 2026 1:21 PM 0.0 Gal
E24-00448 Jun 11, 2026 1:21 PM 293.321 ac-ft
E24-03250 Dec 31, 1969 4:15 PM 0.0 Gal
E24-06393 Jun 11, 2026 11:38 AM 214.678 ac-ft
E24-06396 Jun 11, 2026 10:43 AM 189.092 ac-ft
E24-06395 Jun 11, 2026 2:35 PM 0.039 ac-ft
E24-06394 Jun 11, 2026 11:43 AM 0.020 ac-ft
E24-06346 Jun 5, 2026 10:52 AM 164.775 ac-ft
E24-06352 Jun 5, 2026 11:05 AM 93.932 ac-ft
E24-06347 Jun 5, 2026 10:56 AM 0.013 ac-ft
E24-06353 Jun 5, 2026 10:03 AM 132.302 ac-ft
E24-06381 Jun 11, 2026 11:26 AM 159.346 ac-ft
E24-06384 Jun 11, 2026 11:46 AM 200.100 ac-ft
E24-06380 Jun 11, 2026 11:23 AM 11.785 ac-ft
E24-06383 Jun 11, 2026 11:41 AM 13.410 ac-ft
E24-06382 Jun 11, 2026 3:15 PM 56.158 ac-ft
E24-06367 Jun 11, 2026 2:17 PM 107.362 ac-ft
E24-06385 Jun 5, 2026 11:03 AM 45.663 ac-ft
E24-06388 Jun 5, 2026 9:22 AM 87.436 ac-ft
E24-06368 Jun 11, 2026 1:19 PM 91.124 ac-ft
E24-06377 Jun 11, 2026 12:34 PM 89.263 ac-ft
E24-06391 Jun 5, 2026 10:48 AM 131.387 ac-ft
E24-06345 Jun 9, 2026 9:56 AM 255.076 ac-ft
E24-06366 Jun 11, 2026 12:55 PM 65.488 ac-ft
E24-06344 Jun 11, 2026 6:56 PM 139.433 ac-ft
E24-06386 Jun 5, 2026 10:12 AM 72.137 ac-ft
E24-06389 Jun 11, 2026 11:57 AM 52.015 ac-ft
E24-06376 Jun 11, 2026 11:41 AM 203.093 ac-ft
E24-06399 Jun 5, 2026 10:16 AM 4
E24-06379 Jun 11, 2026 12:39 PM 94.473 ac-ft
E24-06401 Jun 5, 2026 10:27 AM 0
E24-06342 Jun 11, 2026 11:58 AM 38.919 ac-ft
E24-06400 Jun 5, 2026 11:17 AM 24
E24-06402 Jun 5, 2026 9:51 AM 87
E24-06390 Jun 11, 2026 1:36 PM 38.403 ac-ft
E24-06343 Jun 13, 2026 11:29 AM 258.801 ac-ft
E25-00875 Jun 10, 2026 11:02 AM 64.527 ac-ft
E24-06361 Jun 4, 2026 1:07 PM 64.626 ac-ft
E24-06364 Jun 11, 2026 1:13 PM 53.524 ac-ft
E24-06341 Jun 9, 2026 2:55 PM 0.097 ac-ft
E24-06362 Jun 11, 2026 12:27 PM 207.413 ac-ft
E24-06365 Jun 5, 2026 10:47 AM 128.073 ac-ft
E24-06369 Jun 11, 2026 2:12 PM 36.847 ac-ft
E24-06363 Jun 11, 2026 11:48 AM 401.973 ac-ft
E23-05910 Jun 11, 2026 9:22 PM 0.0 Gal
E23-05911 Jun 5, 2026 9:22 AM 0.0 Gal
E23-05933 Jun 11, 2026 5:29 PM 0.0 Gal
E23-05903 Jun 10, 2026 9:17 AM 140.457 ac-ft
E23-05913 Jun 11, 2026 4:30 PM 338.461 ac-ft
E23-05912 Jun 5, 2026 9:30 AM 27.609 ac-ft
E25-00746 Jun 11, 2026 10:27 PM 0.0 Gal
E23-05937 Jun 11, 2026 2:17 PM 0.0 Gal
E24-06358 Jun 5, 2026 9:53 AM 174.168 ac-ft
E24-06371 Jun 11, 2026 11:43 AM 0.0 Gal
E24-06374 Jun 13, 2026 11:28 AM 0.0 Gal
E24-06354 Jun 11, 2026 6:31 PM 1.858 ac-ft
E24-06375 Jun 11, 2026 10:55 AM 0.0 Gal
E24-06349 Jun 11, 2026 10:54 AM 152.118 ac-ft
E24-06351 Jun 10, 2026 8:46 AM 0.0 Gal
E24-06348 Jun 5, 2026 10:39 AM 0.0 Gal
E24-06350 Jun 5, 2026 9:19 AM 0.0 Gal
E23-05953 Jun 11, 2026 11:37 AM 0.004 ac-ft
E23-05954 Jun 11, 2026 3:10 PM 0.004 ac-ft
E23-05934 Jun 10, 2026 7:55 AM 0.0 Gal
E23-05914 Jun 5, 2026 10:11 AM 0.0 Gal
E23-05935 Jun 11, 2026 4:36 PM 0.0 Gal
E23-05907 Jun 10, 2026 8:25 AM 0.0 Gal
E24-06373 Jun 11, 2026 1:18 PM 0.0 Gal
E24-06398 Jun 4, 2026 1:55 PM 0.0 Gal
E24-06397 Jun 11, 2026 1:44 PM 271
E24-06372 Jun 11, 2026 1:07 PM 0.0 Gal
E25-00747 Jun 10, 2026 8:58 AM 0.0 Gal
E25-00745 Jun 10, 2026 8:36 AM 0.0 Gal
E24-06370 Jun 5, 2026 9:37 AM 295.759 ac-ft
E24-06403 Jun 11, 2026 12:50 PM 111
E24-06404 Jun 11, 2026 3:35 PM 0
E24-06378 Jun 5, 2026 10:11 AM 75.531 ac-ft
E25-05093 Jun 5, 2026 9:50 AM 11.201 ac-ft
CCWCD - E17-03465 Aug 26, 2025 11:01 AM 40.975 ac-ft
CCWCD - E17-03463 Dec 31, 1969 4:15 PM 0.000 ac-ft
E20-02523 Mar 3, 2025 11:36 AM 2.416 ac-ft
E20-02543 Nov 1, 2024 1:16 AM 77.070 ac-ft
E20-02524 Jul 9, 2025 11:20 AM 32.153 ac-ft
E20-02534 Jul 9, 2025 2:14 PM 98.154 ac-ft
E20-02533 Nov 15, 2025 8:55 AM 0.006 ac-ft
E20-04322 Dec 19, 2025 12:46 PM 0.003 ac-ft
E20-02594 Aug 14, 2025 1:58 PM 100.7 Gal
E21-00125 Mar 26, 2025 11:04 AM 0.004 ac-ft
E21-00150 Dec 31, 1969 4:15 PM 0.000 ac-ft
E23-05962 Dec 31, 1969 4:15 PM 0.000 ac-ft
E23-05939 Feb 11, 2025 9:27 AM 0.013 ac-ft
E23-05909 Jul 17, 2024 9:58 AM 0.004 ac-ft
515728 UP Sep 17, 2025 10:00 AM 0.0 Gal
711066_AG18-0744 Jun 13, 2026 7:30 PM 0.0 Gal
800363_20112496 Jun 13, 2026 7:30 PM 0.0 Gal
765920_20180845 Apr 3, 2020 6:02 AM 77,340,000.0 Gal
155271_20170475 Oct 10, 2021 9:56 AM 0.000 ac-ft
314328_20032010 Jun 16, 2022 9:18 AM 0.000 ac-ft
610568_20031068 Aug 13, 2025 12:36 PM 0.000 ac-ft
260327_20080689 Mar 18, 2024 9:20 PM 0.000 ac-ft
735235_20021060 Jan 14, 2022 9:10 PM 0.000 ac-ft
765919_20180844 Jan 17, 2024 8:14 AM 0.000 ac-ft
630382_20170487 Oct 10, 2021 10:25 AM 0.000 ac-ft
716112_20170476 Oct 10, 2021 9:57 AM 37,516,992.0 Gal
624469_20032004 Jan 23, 2024 8:03 PM 0.0 Gal
629143_20170488 Nov 19, 2019 7:44 AM 0.000 ac-ft
401774_946243 Jun 11, 2026 10:44 PM 0.000 ac-ft
624468_20031588 Jul 27, 2021 7:53 AM 0.0 Gal
621193_950413 Jun 18, 2025 8:55 AM 0.0 Gal
747896_16-14850 Jan 9, 2022 8:58 AM 0.000 ac-ft
610569_20023251 Sep 24, 2025 4:09 PM 0.000 ac-ft
611078_951161 May 14, 2025 10:54 AM 0.000 ac-ft
747903_16-14849 Jun 16, 2022 8:23 AM 500.0 Gal
700455_17-02915 Jun 16, 2022 11:38 AM 0.000 ac-ft
611077_20220345 Jun 10, 2026 3:54 AM 0.000 ac-ft
727673_20170693 May 8, 2021 4:07 AM 42,546,000.0 Gal
381329_972274 Oct 6, 2021 10:11 PM 0.000 ac-ft
606592_943604 Jul 22, 2021 7:39 AM 0.000 ac-ft
E22-05904 Jun 12, 2026 12:46 AM 0.00
E19-05125 May 7, 2023 3:25 PM 3,842,980.0 bbl
E23-02885 Sep 12, 2023 7:49 PM 0.0 Gal
E20-01987 Dec 5, 2022 2:38 AM 0.000 ac-ft
E20-01985 Feb 18, 2023 6:58 AM 30.263 ac-ft
E20-01986 Dec 25, 2021 4:23 PM 132.295 ac-ft
E22-00756 Jun 11, 2026 11:47 PM 0.000 ac-ft
855014 - Well #1 Page Avenue Mutual Water Co --- -
E17-05631 Nov 8, 2020 12:08 AM 0.000 ac-ft
E24-02332 Jun 11, 2026 1:29 PM 40.289 ac-ft
E24-04067 Jun 12, 2026 12:16 AM 0.0 Gal
E24-02329 Jun 11, 2026 2:14 PM 279.706 ac-ft
E24-02330 Jun 11, 2026 10:29 PM 189.308 ac-ft
E24-02325 Jun 11, 2026 11:28 AM 0.0 Gal
E24-02322 Jun 5, 2026 9:46 AM 573.878 ac-ft
E24-02326 Jun 11, 2026 11:42 PM 0.004 ac-ft
E24-04066 Jul 9, 2025 10:43 PM 0.0 Gal
E25-03743 Jun 11, 2026 4:40 PM 0.0 Gal
E25-03741 Jun 11, 2026 4:35 PM 78.622 ac-ft
E25-03739 Jun 11, 2026 5:11 PM 0.0 Gal
E25-03742 Jun 11, 2026 4:56 PM 0.0 Gal
E25-03740 Jun 11, 2026 5:21 PM 0.0 Gal
E25-04653 Jun 12, 2026 12:12 AM 0.0 Gal
E24-02327 May 27, 2025 11:42 PM 0.000 ac-ft
E24-02328 Nov 5, 2024 4:09 PM 55.507 ac-ft
E25-05073 Jun 11, 2026 7:27 PM 92.067 ac-ft
E25-00241 Jun 11, 2026 11:42 PM 36,585,992.0 Gal
E25-00240 Jun 11, 2026 11:32 PM 6,000.0 Gal
514783 UP Jun 13, 2026 7:00 PM 0.0 Gal
517481 Jun 13, 2026 7:00 PM 800.0 Gal
516377 Jun 13, 2026 7:30 PM 0.0 Gal
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com