Name Time Pressure Flow Vol.
CCWCD - E20-03199 Sep 12, 2025 1:31 PM - 0.0 GPM -
E20-02523 Mar 3, 2025 11:36 AM - 0.0 GPM -
E20-02549 Sep 12, 2025 10:55 AM - 0.0 GPM -
E20-02546 Sep 12, 2025 10:10 AM - 0.0 GPM -
E20-02520 Sep 12, 2025 10:43 AM - 0.0 GPM -
E20-02530 Sep 12, 2025 9:16 AM - 0.0 GPM -
E20-02527 Sep 12, 2025 10:57 AM - 0.0 GPM -
E20-02536 Sep 12, 2025 8:01 AM - 0.0 GPM -
E20-02548 Sep 12, 2025 12:36 PM - 0.0 GPM -
E20-02529 Sep 12, 2025 2:10 PM - 0.0 GPM -
E20-02531 Aug 23, 2025 12:19 PM - 0.0 GPM -
E20-02543 Nov 1, 2024 1:16 AM - 0.0 GPM -
E20-02524 Jul 9, 2025 11:20 AM - 0.0 GPM -
E20-02521 Sep 12, 2025 9:59 AM - 0.0 GPM -
E20-02522 Sep 12, 2025 1:54 PM - 0.0 GPM -
E20-02545 Sep 12, 2025 9:51 AM - 0.0 GPM -
E20-02535 Sep 12, 2025 11:52 AM - 0.0 GPM -
E20-02547 Sep 12, 2025 11:49 AM - 0.0 GPM -
E20-02526 Sep 12, 2025 12:51 PM - 0.0 GPM -
E20-02525 Sep 12, 2025 12:09 PM - 0.0 GPM -
E20-02532 Jul 28, 2024 1:33 PM - 0.0 GPM -
E20-02534 Jul 9, 2025 2:14 PM - 0.0 GPM -
E20-02533 Sep 12, 2025 9:13 AM - 0.0 GPM -
E20-02593 Sep 7, 2025 8:20 AM - 0.0 GPM -
E20-04320 Sep 12, 2025 2:07 PM - 0.0 GPM -
E20-04300 Sep 12, 2025 12:17 PM - 0.0 GPM -
E20-04307 Sep 12, 2025 3:12 PM - 0.0 GPM -
E20-04305 Sep 12, 2025 11:43 AM - 594.0 GPM -
E20-04303 Sep 12, 2025 12:33 PM - 0.0 GPM -
E20-04282 Sep 12, 2025 1:26 PM - 0.0 GPM -
E20-04301 Sep 12, 2025 12:39 PM - 0.0 GPM -
E20-04306 Sep 12, 2025 10:19 AM - 0.0 GPM -
E20-04322 Sep 12, 2025 1:46 PM - 0.0 GPM -
E20-04302 Sep 12, 2025 12:04 PM - 819.0 GPM -
E20-04299 Sep 12, 2025 9:39 AM - 684.0 GPM -
E20-04285 Sep 12, 2025 9:49 AM - 0.0 GPM -
E20-04324 Sep 12, 2025 9:39 AM - 0.0 GPM -
E20-04280 Sep 12, 2025 12:26 PM - 0.0 GPM -
E20-04311 Sep 12, 2025 2:11 PM - 0.0 GPM -
E20-04275 Sep 12, 2025 1:18 PM - 0.0 GPM -
E20-04296 Sep 12, 2025 9:08 AM - 0.0 GPM -
E20-04276 Sep 12, 2025 1:42 PM - 0.0 GPM -
E20-04247 Sep 12, 2025 3:33 PM - 0.0 GPM -
E20-04273 Sep 12, 2025 7:59 AM - 0.0 GPM -
E20-04246 Sep 12, 2025 9:11 AM - 0.0 GPM -
E20-04309 Sep 12, 2025 9:33 AM - 0.0 GPM -
E20-04278 Sep 12, 2025 9:28 AM - 0.0 GPM -
E20-04290 Jun 17, 2025 10:59 AM - 0.0 GPM -
E20-04319 Sep 12, 2025 2:50 PM - 0.0 GPM -
E20-04308 Sep 12, 2025 12:33 PM - 0.0 GPM -
E20-04287 Sep 12, 2025 12:31 PM - 0.0 GPM -
E20-04304 Sep 12, 2025 1:05 PM - 0.0 GPM -
E20-04250 Sep 12, 2025 10:54 AM - 0.0 GPM -
E20-04288 Sep 12, 2025 12:37 PM - 0.0 GPM -
E20-04289 Sep 12, 2025 11:52 AM - 0.0 GPM -
E20-04283 Sep 12, 2025 12:29 PM - 676.0 GPM -
E20-04314 Sep 12, 2025 10:24 AM - 0.0 GPM -
E20-04295 Sep 12, 2025 2:45 PM - 511.0 GPM -
E20-04293 Sep 12, 2025 9:47 AM - 0.0 GPM -
E20-04286 Sep 12, 2025 1:33 PM - 0.0 GPM -
E20-04248 Sep 12, 2025 12:27 PM - 0.0 GPM -
E20-02594 Aug 14, 2025 1:58 PM - 0.0 GPM -
E20-04294 Sep 12, 2025 8:57 AM - 607.0 GPM -
E20-04281 Sep 12, 2025 11:47 AM - 485.0 GPM -
E20-04310 Sep 12, 2025 2:18 PM - 0.0 GPM -
E20-04291 Sep 12, 2025 10:05 AM - 0.0 GPM -
E20-04279 Sep 12, 2025 11:35 AM - 0.0 GPM -
E20-04315 Sep 12, 2025 6:36 PM - 0.0 GPM -
E20-04277 Sep 12, 2025 10:48 AM - 0.0 GPM -
E20-04312 Sep 12, 2025 11:40 AM - 596.0 GPM -
E20-04323 Sep 12, 2025 9:49 AM - 0.0 GPM -
E20-04274 Sep 12, 2025 8:53 AM - 0.0 GPM -
E20-04321 Sep 11, 2025 12:33 PM - 0.0 GPM -
E20-04318 Sep 12, 2025 11:30 AM - 0.0 GPM -
E20-04292 Sep 12, 2025 9:32 AM - 511.0 GPM -
E20-04316 Sep 12, 2025 1:00 PM - 0.0 GPM -
E20-04284 Sep 12, 2025 2:23 PM - 0.0 GPM -
E20-04313 Sep 12, 2025 2:38 PM - 0.0 GPM -
E20-04297 Sep 12, 2025 3:14 PM - 0.0 GPM -
E20-04317 Sep 12, 2025 1:24 PM - 0.0 GPM -
E20-04272 Sep 10, 2025 1:42 PM - 0.0 GPM -
E21-00160 Sep 12, 2025 9:16 AM - 0.0 GPM -
E21-00146 Sep 12, 2025 11:38 AM - 0.0 GPM -
E21-00164 Sep 12, 2025 11:12 AM - 0.0 GPM -
E21-00156 Aug 8, 2025 10:34 AM - 0.0 GPM -
E21-00125 Mar 26, 2025 11:04 AM - 0.0 GPM -
E21-00162 Sep 12, 2025 12:36 PM - 0.0 GPM -
E21-00163 Sep 12, 2025 9:47 AM - 0.0 GPM -
E20-04271 Sep 10, 2025 12:54 PM - 0.0 GPM -
E21-00145 Sep 12, 2025 11:12 AM - 0.0 GPM -
E21-00155 Sep 12, 2025 11:54 AM - 0.0 GPM -
E21-00123 Sep 12, 2025 12:37 PM - 0.0 GPM -
E21-00116 Sep 12, 2025 12:42 PM - 0.0 GPM -
E21-00119 Sep 12, 2025 9:15 AM - 0.0 GPM -
E21-00113 Sep 12, 2025 10:29 AM - 0.0 GPM -
E21-00168 Sep 12, 2025 12:13 PM - 731.0 GPM -
E21-00167 Sep 12, 2025 9:40 AM - 0.0 GPM -
E21-00169 Sep 12, 2025 12:06 PM - 0.0 GPM -
E21-00134 Sep 12, 2025 2:53 PM - 0.0 GPM -
E21-00147 Sep 12, 2025 10:33 AM - 0.0 GPM -
E21-00126 Sep 12, 2025 1:50 PM - 0.0 GPM -
E21-00139 Sep 12, 2025 12:26 PM - 0.0 GPM -
E21-00129 Sep 12, 2025 12:13 PM - 0.0 GPM -
E21-00161 Sep 12, 2025 1:05 PM - 0.0 GPM -
E21-00135 Sep 12, 2025 11:32 AM - 0.0 GPM -
E21-00110 Sep 12, 2025 10:48 AM - 0.0 GPM -
E21-00136 Sep 12, 2025 9:35 AM - 0.0 GPM -
E21-00114 Sep 12, 2025 8:48 AM - 0.0 GPM -
E21-00115 Sep 12, 2025 9:23 AM - 0.0 GPM -
E21-00130 Sep 12, 2025 11:48 AM - 940.0 GPM -
E21-00140 Sep 12, 2025 1:52 PM - 0.0 GPM -
E21-00131 Sep 12, 2025 11:31 AM - 0.0 GPM -
E21-00121 Sep 12, 2025 12:20 PM - 0.0 GPM -
E21-00150 Dec 31, 1969 4:15 PM - 0.0 GPM -
E21-00138 Sep 12, 2025 1:09 PM - 0.0 GPM -
E21-00152 Sep 12, 2025 12:38 PM - 0.0 GPM -
E21-00137 May 2, 2025 9:01 AM - 0.0 GPM -
E21-00158 Jul 7, 2025 2:01 PM - 0.0 GPM -
E21-00154 Sep 12, 2025 10:03 AM - 0.0 GPM -
E21-00157 Sep 12, 2025 7:00 AM - 0.0 GPM -
E21-00149 Sep 12, 2025 2:06 PM - 0.0 GPM -
E21-00142 Sep 12, 2025 10:56 AM - 0.0 GPM -
E21-00141 Sep 12, 2025 8:35 AM - 0.0 GPM -
E21-00143 Sep 12, 2025 12:25 PM - 0.0 GPM -
E21-00153 Sep 12, 2025 11:20 AM - 0.0 GPM -
E21-00128 Sep 12, 2025 9:25 AM - 0.0 GPM -
E21-00148 Sep 12, 2025 12:51 PM - 0.0 GPM -
E21-00144 Sep 12, 2025 10:14 AM - 0.0 GPM -
E21-00159 Sep 12, 2025 9:23 AM - 0.0 GPM -
E21-00120 Sep 12, 2025 9:01 AM - 0.0 GPM -
E21-00127 Sep 12, 2025 10:22 AM - 830.0 GPM -
E21-00118 Sep 12, 2025 12:17 PM - 0.0 GPM -
E21-00165 Sep 12, 2025 10:14 AM - 190.0 GPM -
E20-04298 Sep 12, 2025 12:29 PM - 0.0 GPM -
E21-00122 Sep 12, 2025 9:51 AM - 515.0 GPM -
E21-05259 Sep 12, 2025 10:51 AM - 0.0 GPM -
E21-05257 Sep 12, 2025 10:09 AM - 0.0 GPM -
E21-00166 Sep 12, 2025 3:03 PM - 0.0 GPM -
E21-00124 Sep 12, 2025 10:03 AM - 0.0 GPM -
E21-00117 Sep 12, 2025 8:28 AM - 708.0 GPM -
E21-00132 Sep 12, 2025 8:02 AM - 0.0 GPM -
E21-00133 Sep 12, 2025 11:16 AM - 832.0 GPM -
E22-06082 Sep 12, 2025 11:33 AM - 1,068.0 GPM -
E22-06080 Sep 12, 2025 3:47 AM - 851.0 GPM -
E22-06083 Sep 12, 2025 9:19 AM - 610.0 GPM -
E22-06081 Sep 12, 2025 3:47 PM - 0.0 GPM -
E22-06084 Sep 2, 2025 9:50 AM - 0.0 GPM -
E23-03905 Sep 12, 2025 9:24 AM - 0.0 GPM -
E23-03907 Sep 12, 2025 9:47 AM - 504.0 GPM -
E23-03906 Sep 12, 2025 9:55 AM - 0.0 GPM -
E23-03908 Sep 12, 2025 11:31 AM - 0.0 GPM -
E23-03904 Sep 12, 2025 11:04 AM - 728.0 GPM -
E23-05951 Sep 12, 2025 1:37 PM - 0.0 GPM -
E23-05955 Sep 12, 2025 9:15 AM - 0.0 GPM -
E23-05962 Dec 31, 1969 4:15 PM - 0.0 GPM -
E23-05957 Sep 12, 2025 1:40 PM - 0.0 GPM -
E24-00449 Sep 12, 2025 3:25 PM - 841.0 GPM -
E23-05959 Sep 12, 2025 9:59 AM - 0.0 GPM -
E23-05948 Sep 12, 2025 1:00 PM - 0.0 GPM -
E23-07857 Sep 12, 2025 11:51 AM - 0.0 GPM -
E23-05960 Sep 12, 2025 5:13 PM - 0.0 GPM -
E24-00450 Sep 12, 2025 3:01 PM - 0.0 GPM -
E23-05897 Sep 12, 2025 4:55 PM - 0.0 GPM -
E23-05896 Sep 12, 2025 5:40 PM - 0.0 GPM -
E23-05898 Sep 12, 2025 4:56 PM - 0.0 GPM -
E23-05950 Sep 12, 2025 3:05 PM - 0.0 GPM -
E23-05956 Sep 11, 2025 6:37 PM - 0.0 GPM -
E23-05961 Sep 12, 2025 12:23 PM - 0.0 GPM -
E23-05958 Sep 12, 2025 8:27 AM - 0.0 GPM -
E23-05952 Sep 12, 2025 2:21 PM - 499.0 GPM -
E24-00448 Sep 12, 2025 12:56 PM - 982.0 GPM -
E23-05949 Sep 12, 2025 5:17 PM - 0.0 GPM -
E23-05929 Sep 12, 2025 3:33 PM - 0.0 GPM -
E23-05904 Aug 6, 2025 8:17 AM - 0.0 GPM -
E23-05918 Sep 12, 2025 12:26 PM - 0.0 GPM -
E23-05939 Feb 11, 2025 9:27 AM - 0.0 GPM -
E23-05928 Sep 12, 2025 3:36 PM - 0.0 GPM -
E23-05908 Sep 12, 2025 1:40 PM - 449.0 GPM -
E23-05905 Sep 12, 2025 4:04 PM - 0.0 GPM -
E23-05917 Sep 12, 2025 8:53 AM - 0.0 GPM -
E23-05906 Sep 12, 2025 4:18 PM - 0.0 GPM -
E23-05944 Sep 11, 2025 9:49 PM - 0.0 GPM -
E23-05947 Sep 12, 2025 10:21 AM - 0.0 GPM -
E23-05936 Sep 12, 2025 2:06 PM - 0.0 GPM -
E23-05922 Sep 12, 2025 10:56 AM - 0.0 GPM -
E23-05925 Aug 15, 2025 7:19 PM - 0.0 GPM -
E23-05921 Sep 12, 2025 8:12 AM - 0.0 GPM -
E23-05932 Sep 11, 2025 9:11 PM - 0.0 GPM -
E23-05900 Sep 12, 2025 6:25 PM - 0.0 GPM -
E23-05924 Sep 12, 2025 2:38 AM - 0.0 GPM -
E23-05902 Sep 12, 2025 10:36 AM - 0.0 GPM -
E23-05927 Sep 12, 2025 6:58 PM - 0.0 GPM -
E23-05916 (1) Sep 12, 2025 8:37 AM - 0.0 GPM -
E23-05901 Sep 12, 2025 9:48 AM - 0.0 GPM -
E23-05923 Sep 11, 2025 12:42 PM - 0.0 GPM -
E23-05915 Sep 12, 2025 4:33 PM - 0.0 GPM -
E23-05926 Sep 11, 2025 7:19 PM - 0.0 GPM -
E23-05919 Sep 12, 2025 2:15 PM - 0.0 GPM -
E23-05945 Sep 12, 2025 2:37 PM - 0.0 GPM -
E23-05920 Sep 12, 2025 12:13 PM - 0.0 GPM -
E23-05899 Sep 12, 2025 6:17 PM - 0.0 GPM -
E23-05930 Sep 12, 2025 12:24 PM - 0.0 GPM -
E23-05941 Sep 12, 2025 1:11 PM - 0.0 GPM -
E23-05943 Sep 12, 2025 11:10 AM - 0.0 GPM -
E23-05931 Sep 11, 2025 9:04 PM - 470.0 GPM -
E23-05909 Jul 17, 2024 9:58 AM - 0.0 GPM -
E23-05942 Sep 12, 2025 2:26 PM - 0.0 GPM -
E23-05940 Sep 12, 2025 4:39 PM - 0.0 GPM -
E23-05946 Sep 12, 2025 2:36 PM - 0.0 GPM -
E24-02062 Sep 12, 2025 3:31 PM - 0.0 GPM -
E24-00448 Sep 12, 2025 12:56 PM - 982.0 GPM -
E24-00448 Sep 12, 2025 12:56 PM - 982.0 GPM -
E24-03250 Dec 31, 1969 4:15 PM - 0.0 GPM -
E24-06393 Sep 12, 2025 11:10 AM - 0.0 GPM -
E24-06396 Sep 12, 2025 10:16 AM - 0.0 GPM -
E24-06395 Sep 12, 2025 2:05 PM - 0.0 GPM -
E24-06394 Sep 12, 2025 11:18 AM - 0.0 GPM -
E24-06346 Sep 12, 2025 10:25 AM - 0.0 GPM -
E24-06352 Sep 12, 2025 10:43 AM - 0.0 GPM -
E24-06347 Sep 12, 2025 10:20 AM - 0.0 GPM -
E24-06353 Sep 12, 2025 9:31 AM - 0.0 GPM -
E24-06381 Sep 12, 2025 11:03 AM - 762.0 GPM -
E24-06384 Sep 12, 2025 11:25 AM - 0.0 GPM -
E24-06380 Sep 12, 2025 10:58 AM - 0.0 GPM -
E24-06383 Sep 12, 2025 11:17 AM - 0.0 GPM -
E24-06382 Sep 12, 2025 10:35 AM - 0.0 GPM -
E24-06367 Sep 12, 2025 1:30 PM - 515.0 GPM -
E24-06385 Sep 12, 2025 10:39 AM - 0.0 GPM -
E24-06388 Sep 12, 2025 9:00 AM - 0.0 GPM -
E24-06368 Sep 12, 2025 12:44 PM - 0.0 GPM -
E24-06377 Sep 12, 2025 12:00 PM - 496.0 GPM -
E24-06391 Sep 12, 2025 10:12 AM - 0.0 GPM -
E24-06345 Sep 12, 2025 9:34 AM - 0.0 GPM -
E24-06366 Sep 12, 2025 12:18 PM - 540.0 GPM -
E24-06344 Sep 12, 2025 2:06 PM - 0.0 GPM -
E24-06386 Sep 12, 2025 1:10 PM - 0.0 GPM -
E24-06389 Sep 12, 2025 11:21 AM - 0.0 GPM -
E24-06376 Sep 12, 2025 11:18 AM - 0.0 GPM -
E24-06399 Sep 12, 2025 9:50 AM - 0.0 GPM -
E24-06379 Sep 12, 2025 12:09 PM - 0.0 GPM -
E24-06401 Sep 12, 2025 10:01 AM - 0.0 GPM -
E24-06342 Sep 12, 2025 11:23 AM - 0.0 GPM -
E24-06400 Sep 12, 2025 10:35 AM - 0.0 GPM -
E24-06402 Sep 12, 2025 9:30 AM - 0.0 GPM -
E24-06390 Sep 12, 2025 1:14 PM - 0.0 GPM -
E24-06343 Sep 12, 2025 10:54 AM - 0.0 GPM -
E25-00875 Sep 12, 2025 10:33 AM - 0.0 GPM -
E24-06361 Sep 12, 2025 12:46 PM - 0.0 GPM -
E24-06364 Sep 12, 2025 12:37 PM - 0.0 GPM -
E24-06341 Sep 11, 2025 2:36 PM - 0.0 GPM -
E24-06362 Sep 12, 2025 11:52 AM - 0.0 GPM -
E24-06365 Sep 12, 2025 10:25 AM - 0.0 GPM -
E24-06369 Sep 12, 2025 1:39 PM - 0.0 GPM -
E24-06363 Sep 12, 2025 11:23 AM - 0.0 GPM -
E23-05910 Sep 12, 2025 8:39 AM - 0.0 GPM -
E23-05911 Sep 12, 2025 8:46 AM - 0.0 GPM -
E23-05933 Sep 12, 2025 12:43 PM - 0.0 GPM -
E23-05903 Sep 11, 2025 8:51 AM - 358.0 GPM -
E23-05913 Sep 12, 2025 11:45 AM - 0.0 GPM -
E23-05912 Sep 12, 2025 9:09 AM - 169.0 GPM -
E25-00746 Sep 12, 2025 9:48 AM - 867.0 GPM -
E23-05937 Sep 12, 2025 10:43 AM - 0.0 GPM -
E24-06358 Sep 12, 2025 9:22 AM - 481.0 GPM -
E24-06371 Sep 12, 2025 11:07 AM - 0.0 GPM -
E24-06374 Sep 12, 2025 10:54 AM - 0.0 GPM -
E24-06354 Sep 12, 2025 1:47 PM - 0.0 GPM -
E24-06375 Sep 12, 2025 10:24 AM - 0.0 GPM -
E24-06349 Sep 12, 2025 10:23 AM - 768.0 GPM -
E24-06351 Sep 12, 2025 8:22 AM - 0.0 GPM -
E24-06348 Sep 12, 2025 10:15 AM - 0.0 GPM -
E24-06350 Sep 12, 2025 8:55 AM - 0.0 GPM -
E23-05953 Jul 24, 2025 9:23 AM - 0.0 GPM -
E23-05954 Sep 12, 2025 10:38 AM - 0.0 GPM -
E23-05934 Sep 12, 2025 5:22 PM - 0.0 GPM -
E23-05914 Sep 12, 2025 9:48 AM - 0.0 GPM -
E23-05935 Sep 12, 2025 11:53 AM - 431.0 GPM -
E23-05907 Sep 12, 2025 8:03 AM - 0.0 GPM -
E24-06373 Sep 12, 2025 12:54 PM - 0.0 GPM -
E24-06398 Sep 12, 2025 1:32 PM - 0.0 GPM -
E24-06397 Sep 12, 2025 1:16 PM - 655.0 GPM -
E24-06372 Sep 12, 2025 12:39 PM - 753.0 GPM -
E25-00747 Sep 12, 2025 8:36 AM - 0.0 GPM -
E25-00745 Sep 12, 2025 8:14 AM - 0.0 GPM -
E24-06370 Sep 12, 2025 9:14 AM - 0.0 GPM -
E24-06403 Sep 12, 2025 12:30 PM - 692.0 GPM -
E24-06404 Sep 12, 2025 12:39 PM - 0.0 GPM -
E24-06378 Sep 12, 2025 9:50 AM - 412.0 GPM -
E25-05093 Sep 12, 2025 9:17 AM - 0.0 GPM -
765920_20180845 Apr 3, 2020 6:02 AM - 0.0 GPM -
155271_20170475 Oct 10, 2021 9:56 AM - 0.0 GPM -
314328_20032010 Jun 16, 2022 9:18 AM - 0.0 GPM -
610568_20031068 Aug 9, 2025 12:35 PM - 0.0 GPM -
260327_20080689 Mar 18, 2024 9:20 PM - 0.0 GPM -
735235_20021060 Jan 14, 2022 9:10 PM - 0.0 GPM -
765919_20180844 Jan 17, 2024 8:14 AM - 0.0 GPM -
630382_20170487 Oct 10, 2021 10:25 AM - 0.0 GPM -
716112_20170476 Oct 10, 2021 9:57 AM - 0.0 GPM -
624469_20032004 Jan 23, 2024 8:03 PM - 0.0 GPM -
629143_20170488 Nov 19, 2019 7:44 AM - 0.0 GPM -
401774_946243 Sep 12, 2025 6:18 PM - 0.0 GPM -
624468_20031588 Jul 27, 2021 7:53 AM - 0.0 GPM -
621193_950413 Jun 18, 2025 8:55 AM - 0.0 GPM -
747896_16-14850 Jan 9, 2022 8:58 AM - 0.0 GPM -
610569_20023251 Sep 2, 2025 4:07 PM - 0.0 GPM -
611078_951161 May 14, 2025 10:54 AM - 0.0 GPM -
747903_16-14849 Jun 16, 2022 8:23 AM - 0.0 GPM -
700455_17-02915 Jun 16, 2022 11:38 AM - 0.0 GPM -
611077_20220345 Sep 12, 2025 4:12 PM - 0.0 GPM -
727673_20170693 May 8, 2021 4:07 AM - 0.0 GPM -
381329_972274 Oct 6, 2021 10:11 PM - 0.0 GPM -
606592_943604 Jul 22, 2021 7:39 AM - 0.0 GPM -
E22-05904 Sep 12, 2025 6:54 PM 81.1 psi 841.0 GPM -
E19-05125 May 7, 2023 3:25 PM - 0.0 GPM -
E23-02885 Sep 12, 2023 7:49 PM - 327.0 bbl -
E20-01987 Dec 5, 2022 2:38 AM - 0.0 GPM -
E20-01985 Feb 18, 2023 6:58 AM - 0.0 GPM -
E22-00756 Sep 12, 2025 11:14 AM - 0.0 GPM -
855014 - Well #1 Page Avenue Mutual Water Co --- 3.9 bar - -
E17-05631 Nov 8, 2020 12:08 AM - 0.0 GPM -
E24-02332 Sep 12, 2025 2:17 PM - 0.0 GPM -
E24-04067 Sep 12, 2025 2:49 PM - 0.0 GPM -
E24-02329 Sep 12, 2025 3:20 PM - 0.0 GPM -
E24-02330 Sep 12, 2025 11:47 AM - 0.0 GPM -
E24-02325 Sep 12, 2025 1:56 PM - 0.0 GPM -
E24-02322 Sep 12, 2025 12:07 PM - 0.0 GPM -
E24-02326 Sep 12, 2025 1:45 PM - 0.0 GPM -
E24-04066 Jul 9, 2025 10:43 PM - 0.0 GPM -
E25-03743 Sep 12, 2025 4:09 PM - 0.0 GPM -
E25-03741 Sep 12, 2025 4:03 PM - 0.0 GPM -
E25-03739 Sep 12, 2025 4:39 PM - 0.0 GPM -
E25-03742 Sep 12, 2025 4:19 PM - 0.0 GPM -
E25-03740 Sep 12, 2025 4:38 PM - 0.0 GPM -
E25-04653 Sep 12, 2025 11:27 AM - 0.0 GPM -
E24-02327 May 27, 2025 11:42 PM - 0.0 GPM -
E24-02328 Nov 5, 2024 4:09 PM - 0.0 GPM -
E25-05073 Sep 12, 2025 9:42 AM - 0.0 GPM -
E25-00241 Sep 12, 2025 11:04 AM - 196.0 GPM -
E25-00240 Sep 12, 2025 10:53 AM - 0.0 GPM -
514783 UP Sep 12, 2025 7:00 PM - 0.0 GPM -
517481 Sep 12, 2025 7:00 PM - 69.3 GPM -
516377 Sep 12, 2025 6:45 PM - 0.0 GPM -
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com