Name Time Pressure Flow Vol.
CCWCD - E20-03199 Jul 5, 2025 1:31 PM - 714.0 GPM -
E20-02523 Mar 3, 2025 11:36 AM - 0.0 GPM -
E20-02549 Jul 5, 2025 10:55 AM - 0.0 GPM -
E20-02546 Jul 5, 2025 10:10 AM - 0.0 GPM -
E20-02520 Jul 5, 2025 10:43 AM - 0.0 GPM -
E20-02530 Jul 5, 2025 9:16 AM - 0.0 GPM -
E20-02527 Jul 5, 2025 10:57 AM - 0.0 GPM -
E20-02536 Jul 5, 2025 8:01 AM - 0.0 GPM -
E20-02548 Jul 5, 2025 12:36 PM - 0.0 GPM -
E20-02529 Jul 5, 2025 2:10 PM - 0.0 GPM -
E20-02531 Jul 5, 2025 12:19 PM - 0.0 GPM -
E20-02543 Nov 1, 2024 1:16 AM - 0.0 GPM -
E20-02524 Jun 28, 2025 11:20 AM - 0.0 GPM -
E20-02521 Jul 5, 2025 9:59 AM - 0.0 GPM -
E20-02522 Jul 5, 2025 1:54 PM - 292.0 GPM -
E20-02545 Jul 5, 2025 9:51 AM - 440.0 GPM -
E20-02535 Jul 5, 2025 11:52 AM - 0.0 GPM -
E20-02547 Jul 5, 2025 11:49 AM - 0.0 GPM -
E20-02526 Jul 5, 2025 12:51 PM - 0.0 GPM -
E20-02525 Jul 5, 2025 12:09 PM - 0.0 GPM -
E20-02532 Jul 28, 2024 1:33 PM - 0.0 GPM -
E20-02534 Jul 3, 2025 2:14 PM - 0.0 GPM -
E20-02533 Jul 5, 2025 9:13 AM - 0.0 GPM -
E20-02593 Jul 3, 2025 8:20 AM - 0.0 GPM -
E20-04320 Jul 5, 2025 2:07 PM - 0.0 GPM -
E20-04300 Jul 5, 2025 12:17 PM - 0.0 GPM -
E20-04307 Jul 5, 2025 3:12 PM - 0.0 GPM -
E20-04305 Jul 5, 2025 11:43 AM - 0.0 GPM -
E20-04303 Jul 5, 2025 12:33 PM - 0.0 GPM -
E20-04282 Jul 5, 2025 1:26 PM - 0.0 GPM -
E20-04301 Jul 5, 2025 12:39 PM - 614.0 GPM -
E20-04306 Jul 5, 2025 10:19 AM - 0.0 GPM -
E20-04322 Jul 5, 2025 1:46 PM - 0.0 GPM -
E20-04302 Jul 5, 2025 12:04 PM - 0.0 GPM -
E20-04299 Jul 5, 2025 9:39 AM - 0.0 GPM -
E20-04285 Jul 5, 2025 9:49 AM - 0.0 GPM -
E20-04324 Jul 5, 2025 9:39 AM - 0.0 GPM -
E20-04280 Jul 5, 2025 12:26 PM - 0.0 GPM -
E20-04311 Jul 5, 2025 2:11 PM - 677.0 GPM -
E20-04275 Jul 5, 2025 1:18 PM - 646.0 GPM -
E20-04296 Jul 5, 2025 9:08 AM - 0.0 GPM -
E20-04276 Jul 5, 2025 1:42 PM - 0.0 GPM -
E20-04247 Jul 5, 2025 3:33 PM - 0.0 GPM -
E20-04273 Jul 5, 2025 10:43 AM - 0.0 GPM -
E20-04246 Jul 5, 2025 9:11 AM - 0.0 GPM -
E20-04309 Jul 5, 2025 9:33 AM - 0.0 GPM -
E20-04278 Jul 5, 2025 9:28 AM - 0.0 GPM -
E20-04290 Jun 17, 2025 10:59 AM - 0.0 GPM -
E20-04319 Jul 5, 2025 2:50 PM - 491.0 GPM -
E20-04308 Jul 5, 2025 12:33 PM - 800.0 GPM -
E20-04287 Jul 5, 2025 12:31 PM - 0.0 GPM -
E20-04304 Jul 5, 2025 1:05 PM - 0.0 GPM -
E20-04250 Jul 5, 2025 10:54 AM - 0.0 GPM -
E20-04288 Jul 5, 2025 12:37 PM - 645.0 GPM -
E20-04289 Jul 5, 2025 11:52 AM - 0.0 GPM -
E20-04283 Jul 5, 2025 12:29 PM - 0.0 GPM -
E20-04314 Jul 5, 2025 10:24 AM - 436.0 GPM -
E20-04295 Jul 5, 2025 2:45 PM - 0.0 GPM -
E20-04293 Jul 5, 2025 9:47 AM - 630.0 GPM -
E20-04286 Jul 5, 2025 1:33 PM - 0.0 GPM -
E20-04248 Jul 5, 2025 12:27 PM - 590.0 GPM -
E20-02594 Jul 5, 2025 1:58 PM - 0.0 GPM -
E20-04294 Jul 5, 2025 8:57 AM - 686.0 GPM -
E20-04281 Jul 5, 2025 11:47 AM - 500.0 GPM -
E20-04310 Jul 5, 2025 2:18 PM - 0.0 GPM -
E20-04291 Jul 5, 2025 10:05 AM - 0.0 GPM -
E20-04279 Jul 5, 2025 11:35 AM - 0.0 GPM -
E20-04315 Jul 5, 2025 4:36 PM - 444.0 GPM -
E20-04277 Jul 5, 2025 10:48 AM - 0.0 GPM -
E20-04312 Jul 5, 2025 11:40 AM - 0.0 GPM -
E20-04323 Jul 5, 2025 9:49 AM - 0.0 GPM -
E20-04274 Jul 5, 2025 8:56 AM - 0.0 GPM -
E20-04321 Jul 5, 2025 12:33 PM - 0.0 GPM -
E20-04318 Jul 5, 2025 11:30 AM - 0.0 GPM -
E20-04292 Jul 5, 2025 9:32 AM - 0.0 GPM -
E20-04316 Jul 5, 2025 1:00 PM - 0.0 GPM -
E20-04284 Jul 5, 2025 2:23 PM - 0.0 GPM -
E20-04313 Jul 5, 2025 2:38 PM - 0.0 GPM -
E20-04297 Jul 5, 2025 3:14 PM - 0.0 GPM -
E20-04317 Jul 5, 2025 1:24 PM - 654.0 GPM -
E20-04272 Jul 5, 2025 1:42 PM - 769.0 GPM -
E21-00160 Jul 5, 2025 9:16 AM - 0.0 GPM -
E21-00146 Jul 5, 2025 11:38 AM - 0.0 GPM -
E21-00164 Jul 5, 2025 11:12 AM - 0.0 GPM -
E21-00156 Jul 5, 2025 10:42 AM - 0.0 GPM -
E21-00125 Mar 26, 2025 11:04 AM - 0.0 GPM -
E21-00162 Jul 5, 2025 12:36 PM - 991.0 GPM -
E21-00163 Jul 5, 2025 9:47 AM - 0.0 GPM -
E20-04271 Jul 4, 2025 12:54 PM - 0.0 GPM -
E21-00145 Jul 5, 2025 11:12 AM - 0.0 GPM -
E21-00155 Jul 5, 2025 11:54 AM - 0.0 GPM -
E21-00123 Jul 5, 2025 12:37 PM - 0.0 GPM -
E21-00116 Jul 5, 2025 12:42 PM - 0.0 GPM -
E21-00119 Jul 5, 2025 9:15 AM - 422.0 GPM -
E21-00113 Jul 5, 2025 10:29 AM - 0.0 GPM -
E21-00168 Jul 5, 2025 12:13 PM - 777.0 GPM -
E21-00167 Jul 5, 2025 9:40 AM - 0.0 GPM -
E21-00169 Jul 5, 2025 12:06 PM - 0.0 GPM -
E21-00134 Jul 5, 2025 2:53 PM - 0.0 GPM -
E21-00147 Jul 5, 2025 10:33 AM - 0.0 GPM -
E21-00126 Jul 5, 2025 1:50 PM - 0.0 GPM -
E21-00139 Jul 5, 2025 2:36 PM - 0.0 GPM -
E21-00129 Jul 5, 2025 12:13 PM - 0.0 GPM -
E21-00161 Jul 5, 2025 1:05 PM - 0.0 GPM -
E21-00135 Jul 5, 2025 11:32 AM - 0.0 GPM -
E21-00110 Jul 5, 2025 10:48 AM - 0.0 GPM -
E21-00136 Jul 5, 2025 9:35 AM - 0.0 GPM -
E21-00114 Jul 5, 2025 8:48 AM - 0.0 GPM -
E21-00115 Jul 5, 2025 9:23 AM - 0.0 GPM -
E21-00130 Jul 5, 2025 11:48 AM - 0.0 GPM -
E21-00140 Jul 5, 2025 1:52 PM - 0.0 GPM -
E21-00131 Jul 5, 2025 11:31 AM - 1,113.0 GPM -
E21-00121 Jul 5, 2025 12:20 PM - 472.0 GPM -
E21-00150 Dec 31, 1969 4:15 PM - 0.0 GPM -
E21-00138 Jul 5, 2025 1:09 PM - 0.0 GPM -
E21-00152 Jun 5, 2025 10:42 AM - 0.0 GPM -
E21-00137 May 2, 2025 9:01 AM - 0.0 GPM -
E21-00158 Jul 4, 2025 2:01 PM - 0.0 GPM -
E21-00154 Jul 5, 2025 10:03 AM - 0.0 GPM -
E21-00157 Jul 5, 2025 7:00 AM - 0.0 GPM -
E21-00149 Jul 5, 2025 2:06 PM - 963.0 GPM -
E21-00142 Jul 5, 2025 10:56 AM - 0.0 GPM -
E21-00141 Jul 5, 2025 8:35 AM - 0.0 GPM -
E21-00143 Jul 5, 2025 12:25 PM - 605.0 GPM -
E21-00153 Jul 5, 2025 11:20 AM - 315.0 GPM -
E21-00128 Jul 5, 2025 9:25 AM - 0.0 GPM -
E21-00148 Jul 5, 2025 12:51 PM - 0.0 GPM -
E21-00144 Jul 5, 2025 10:14 AM - 0.0 GPM -
E21-00159 Jul 5, 2025 9:23 AM - 41.0 GPM -
E21-00120 Jul 5, 2025 9:01 AM - 1,207.0 GPM -
E21-00127 Jul 5, 2025 10:22 AM - 0.0 GPM -
E21-00118 Jul 5, 2025 12:17 PM - 0.0 GPM -
E21-00165 Jul 5, 2025 10:14 AM - 0.0 GPM -
E20-04298 Jul 5, 2025 12:29 PM - 397.0 GPM -
E21-00122 Jul 5, 2025 9:51 AM - 0.0 GPM -
E21-05259 Jul 5, 2025 10:51 AM - 679.0 GPM -
E21-05257 Jul 5, 2025 10:09 AM - 0.0 GPM -
E21-00166 Jul 5, 2025 3:03 PM - 0.0 GPM -
E21-00124 Jul 5, 2025 10:03 AM - 0.0 GPM -
E21-00117 Jul 5, 2025 8:28 AM - 889.0 GPM -
E21-00132 Jul 5, 2025 8:02 AM - 410.0 GPM -
E21-00133 Jul 5, 2025 11:16 AM - 798.0 GPM -
E22-06082 Jul 5, 2025 11:33 AM - 1,303.0 GPM -
E22-06080 Jul 5, 2025 3:47 AM - 0.0 GPM -
E22-06083 Jun 12, 2025 12:44 PM - 0.0 GPM -
E22-06081 Jul 5, 2025 3:47 PM - 326.0 GPM -
E22-06084 Jul 5, 2025 9:50 AM - 0.0 GPM -
E23-03905 Jul 5, 2025 9:24 AM - 0.0 GPM -
E23-03907 Jul 5, 2025 9:47 AM - 150.0 GPM -
E23-03906 Jul 5, 2025 9:55 AM - 0.0 GPM -
E23-03908 Jul 5, 2025 10:09 AM - 0.0 GPM -
E23-03904 Jul 5, 2025 11:04 AM - 0.0 GPM -
E23-05951 Jun 30, 2025 1:29 PM - 0.0 GPM -
E23-05955 Jul 1, 2025 9:10 AM - 792.0 GPM -
E23-05962 Dec 31, 1969 4:15 PM - 0.0 GPM -
E23-05957 Jun 30, 2025 1:36 PM - 0.0 GPM -
E24-00449 Jun 30, 2025 3:17 PM - 518.0 GPM -
E23-05959 Jul 1, 2025 9:54 AM - 0.0 GPM -
E23-05948 Jun 30, 2025 12:55 PM - 0.0 GPM -
E23-07857 Jul 5, 2025 8:13 AM - 0.0 GPM -
E23-05960 Jun 30, 2025 3:56 PM - 529.0 GPM -
E24-00450 Jun 30, 2025 2:56 PM - 664.0 GPM -
E23-05897 Jun 30, 2025 3:39 PM - 0.0 GPM -
E23-05896 Jun 30, 2025 4:26 PM - 390.0 GPM -
E23-05898 Jun 30, 2025 3:40 PM - 0.0 GPM -
E23-05950 Jun 30, 2025 1:48 PM - 0.0 GPM -
E23-05956 Jun 30, 2025 4:17 PM - 0.0 GPM -
E23-05961 Jun 30, 2025 12:15 PM - 474.0 GPM -
E23-05958 Jul 1, 2025 8:19 AM - 626.0 GPM -
E23-05952 Jun 30, 2025 1:03 PM - 0.0 GPM -
E24-00448 Jun 30, 2025 12:48 PM - 0.0 GPM -
E23-05949 Jun 30, 2025 4:02 PM - 0.0 GPM -
E23-05907 Jun 4, 2024 11:55 AM - 0.0 GPM -
E23-05929 Jun 30, 2025 2:16 PM - 0.0 GPM -
E23-05904 Jun 10, 2025 7:50 AM - 0.0 GPM -
E23-05918 Jun 30, 2025 12:20 PM - 0.0 GPM -
E23-05939 Feb 11, 2025 9:27 AM - 0.0 GPM -
E23-05928 Jun 30, 2025 2:13 PM - 0.0 GPM -
E23-05908 Jun 30, 2025 12:22 PM - 0.0 GPM -
E23-05905 Jun 30, 2025 2:47 PM - 0.0 GPM -
E23-05917 Jul 1, 2025 8:48 AM - 0.0 GPM -
E23-05906 Jun 30, 2025 3:01 PM - 0.0 GPM -
E23-05944 Jun 30, 2025 8:31 PM - 433.0 GPM -
E23-05947 Jun 30, 2025 10:12 AM - 503.0 GPM -
E23-05936 Jun 30, 2025 12:53 PM - 0.0 GPM -
E23-05922 Jul 1, 2025 9:42 AM - 0.0 GPM -
E23-05925 Jun 23, 2025 7:53 PM - 0.0 GPM -
E23-05921 Jul 1, 2025 8:03 AM - 0.0 GPM -
E23-05932 Jun 30, 2025 7:56 PM - 0.0 GPM -
E23-05900 Jun 30, 2025 5:09 PM - 0.0 GPM -
E23-05924 Jul 1, 2025 8:21 AM - 0.0 GPM -
E23-05902 Jul 1, 2025 10:02 AM - 500.0 GPM -
E23-05927 Jun 30, 2025 5:42 PM - 0.0 GPM -
E23-05916 (1) Jul 1, 2025 9:45 AM - 0.0 GPM -
E23-05901 Jul 1, 2025 9:43 AM - 0.0 GPM -
E23-05923 Jun 30, 2025 9:50 PM - 0.0 GPM -
E23-05915 Jun 30, 2025 3:16 PM - 0.0 GPM -
E23-05926 Jun 30, 2025 6:00 PM - 0.0 GPM -
E23-05934 Jul 1, 2025 9:55 AM - 0.0 GPM -
E23-05919 Jun 30, 2025 1:01 PM - 584.0 GPM -
E23-05945 Jun 30, 2025 1:20 PM - 0.0 GPM -
E23-05920 Jun 30, 2025 11:55 AM - 0.0 GPM -
E23-05899 Jun 30, 2025 5:02 PM - 0.0 GPM -
E23-05930 Jun 30, 2025 11:09 AM - 0.0 GPM -
E23-05941 Dec 2, 2024 8:21 AM - 0.0 GPM -
E23-05943 Jul 1, 2025 9:55 AM - 0.0 GPM -
E23-05931 Jun 30, 2025 7:42 PM - 0.0 GPM -
E23-05909 Jul 17, 2024 9:58 AM - 0.0 GPM -
E23-05942 Jun 30, 2025 1:11 PM - 0.0 GPM -
E23-05940 Jun 30, 2025 3:23 PM - 0.0 GPM -
E23-05946 Jun 30, 2025 1:22 PM - 0.0 GPM -
E24-02062 Jul 1, 2025 5:23 AM - 671.0 GPM -
E24-00448 Jun 30, 2025 12:48 PM - 0.0 GPM -
E24-00448 Jun 30, 2025 12:48 PM - 0.0 GPM -
E24-03250 Dec 31, 1969 4:15 PM - 0.0 GPM -
E24-06393 Jun 30, 2025 11:02 AM - 0.0 GPM -
E24-06396 Jul 1, 2025 10:09 AM - 696.0 GPM -
E24-06395 Jun 30, 2025 1:57 PM - 0.0 GPM -
E24-06394 Jun 30, 2025 11:12 AM - 0.0 GPM -
E24-06346 Jun 30, 2025 10:17 AM - 661.0 GPM -
E24-06352 Jun 30, 2025 10:38 AM - 0.0 GPM -
E24-06347 Jun 30, 2025 10:11 AM - 0.0 GPM -
E24-06353 Jul 1, 2025 9:24 AM - 0.0 GPM -
E24-06381 Jun 30, 2025 10:58 AM - 0.0 GPM -
E24-06384 Jun 30, 2025 11:19 AM - 870.0 GPM -
E24-06380 Jun 30, 2025 10:52 AM - 0.0 GPM -
E24-06383 Jun 30, 2025 11:12 AM - 0.0 GPM -
E24-06382 Jun 19, 2025 10:17 AM - 0.0 GPM -
E24-06367 Jun 30, 2025 1:22 PM - 0.0 GPM -
E24-06385 Jun 30, 2025 10:32 AM - 0.0 GPM -
E24-06388 Jul 1, 2025 8:55 AM - 0.0 GPM -
E24-06368 Jun 30, 2025 12:35 PM - 0.0 GPM -
E24-06377 Jun 30, 2025 11:52 AM - 0.0 GPM -
E24-06391 Jul 1, 2025 10:04 AM - 0.0 GPM -
E24-06345 Jul 1, 2025 9:29 AM - 0.0 GPM -
E24-06366 Jun 30, 2025 12:09 PM - 0.0 GPM -
E24-06344 Jun 30, 2025 12:48 PM - 0.0 GPM -
E24-06386 Jun 30, 2025 1:02 PM - 0.0 GPM -
E24-06389 Jun 30, 2025 11:12 AM - 0.0 GPM -
E24-06376 Jun 30, 2025 11:13 AM - 0.0 GPM -
E24-06399 Jul 1, 2025 9:42 AM - 0.0 GPM -
E24-06379 Jun 30, 2025 12:02 PM - 0.0 GPM -
E24-06401 Jul 1, 2025 9:55 AM - 0.0 GPM -
E24-06342 Jun 30, 2025 11:15 AM - 897.0 GPM -
E24-06400 Jun 30, 2025 10:30 AM - 0.0 GPM -
E24-06402 Jul 1, 2025 9:25 AM - 0.0 GPM -
E24-06390 Jun 30, 2025 1:09 PM - 0.0 GPM -
E24-06343 Jun 30, 2025 10:46 AM - 895.0 GPM -
E25-00875 Jun 30, 2025 10:26 PM - 0.0 GPM -
E24-06361 Jun 30, 2025 12:42 PM - 0.0 GPM -
E24-06364 Jun 30, 2025 12:29 PM - 0.0 GPM -
E24-06341 Jul 1, 2025 1:07 AM - 0.0 GPM -
E24-06362 Jun 30, 2025 11:44 AM - 666.0 GPM -
E24-06365 Jun 30, 2025 10:20 AM - 0.0 GPM -
E24-06369 Jun 30, 2025 1:32 PM - 0.0 GPM -
E24-06363 Jun 30, 2025 11:17 AM - 718.0 GPM -
E23-05910 Jul 1, 2025 8:28 AM - 0.0 GPM -
E23-05911 Jul 1, 2025 8:37 AM - 0.0 GPM -
E23-05933 Jun 30, 2025 11:29 AM - 532.0 GPM -
E23-05903 May 30, 2025 9:30 AM - 0.0 GPM -
E23-05913 Jun 30, 2025 10:28 AM - 0.0 GPM -
E23-05912 Jul 1, 2025 9:03 AM - 172.0 GPM -
E25-00746 Jul 1, 2025 9:38 AM - 1,140.0 GPM -
E23-05937 Jul 1, 2025 10:04 AM - 0.0 GPM -
E24-06358 Jun 18, 2025 2:31 PM - 479.0 GPM -
E24-06371 Jun 30, 2025 10:58 AM - 0.0 GPM -
E24-06374 Jun 29, 2025 10:46 AM - 0.0 GPM -
E24-06354 May 22, 2025 12:39 PM - 0.0 GPM -
E24-06375 Jun 30, 2025 10:15 AM - 0.0 GPM -
E24-06349 Jul 1, 2025 8:44 AM - 820.0 GPM -
E24-06351 Jul 1, 2025 8:15 AM - 0.0 GPM -
E24-06348 Jul 1, 2025 10:08 AM - 0.0 GPM -
E24-06350 Jul 1, 2025 8:50 AM - 0.0 GPM -
E23-05953 Jul 1, 2025 10:11 AM - 0.0 GPM -
E23-05954 Jul 1, 2025 9:25 AM - 0.0 GPM -
E23-05934 Jun 30, 2025 4:05 PM - 0.0 GPM -
E23-05914 Jul 1, 2025 9:43 AM - 0.0 GPM -
E23-05935 Jun 30, 2025 10:36 AM - 0.0 GPM -
E23-05907 Jul 1, 2025 7:58 AM - 0.0 GPM -
E24-06373 Jun 30, 2025 12:48 PM - 0.0 GPM -
E24-06398 Jun 30, 2025 1:26 PM - 0.0 GPM -
E24-06397 Jun 30, 2025 1:09 PM - 755.0 GPM -
E24-06372 Jun 30, 2025 12:31 PM - 0.0 GPM -
E25-00747 Jul 1, 2025 8:31 AM - 0.0 GPM -
E25-00745 Jul 1, 2025 8:09 AM - 0.0 GPM -
E24-06370 Jul 1, 2025 9:09 AM - 728.0 GPM -
E24-06403 Jun 29, 2025 12:57 PM - 0.0 GPM -
E24-06404 Jun 30, 2025 1:02 PM - 0.0 GPM -
E24-06378 Jul 1, 2025 9:45 AM - 418.0 GPM -
E25-05093 Jul 1, 2025 9:09 AM - 0.0 GPM -
765920_20180845 Apr 3, 2020 6:02 AM - 0.0 GPM -
155271_20170475 Oct 10, 2021 9:56 AM - 0.0 GPM -
314328_20032010 Jun 16, 2022 9:18 AM - 0.0 GPM -
610568_20031068 Jun 24, 2025 12:35 PM - 0.0 GPM -
260327_20080689 Mar 18, 2024 9:20 PM - 0.0 GPM -
735235_20021060 Jan 14, 2022 9:10 PM - 0.0 GPM -
765919_20180844 Jan 17, 2024 8:14 AM - 0.0 GPM -
630382_20170487 Oct 10, 2021 10:25 AM - 0.0 GPM -
716112_20170476 Oct 10, 2021 9:57 AM - 0.0 GPM -
624469_20032004 Jan 23, 2024 8:03 PM - 0.0 GPM -
629143_20170488 Nov 19, 2019 7:44 AM - 0.0 GPM -
401774_946243 Jul 1, 2025 8:13 AM - 0.0 GPM -
624468_20031588 Jul 27, 2021 7:53 AM - 0.0 GPM -
621193_950413 Jun 18, 2025 8:55 AM - 0.0 GPM -
747896_16-14850 Jan 9, 2022 8:58 AM - 0.0 GPM -
610569_20023251 Jun 19, 2025 4:00 PM - 0.0 GPM -
611078_951161 May 14, 2025 10:54 AM - 0.0 GPM -
747903_16-14849 Jun 16, 2022 8:23 AM - 0.0 GPM -
700455_17-02915 Jun 16, 2022 11:38 AM - 0.0 GPM -
611077_20220345 Jul 1, 2025 6:10 AM - 0.0 GPM -
727673_20170693 May 8, 2021 4:07 AM - 0.0 GPM -
381329_972274 Oct 6, 2021 10:11 PM - 0.0 GPM -
606592_943604 Jul 22, 2021 7:39 AM - 0.0 GPM -
E22-05904 Jul 1, 2025 10:00 AM 30.4 psi 531.4 GPM -
E19-05125 May 7, 2023 3:25 PM - 0.0 GPM -
E23-02885 Sep 12, 2023 7:49 PM - 327.0 bbl -
E20-01987 Dec 5, 2022 2:38 AM - 0.0 GPM -
E20-01985 Feb 18, 2023 6:58 AM - 0.0 GPM -
E22-00756 Jun 30, 2025 11:05 PM - 0.0 GPM -
855014 - Well #1 Page Avenue Mutual Water Co --- 3.9 bar - -
E17-05631 Nov 8, 2020 12:08 AM - 0.0 GPM -
E24-02332 Jun 30, 2025 11:50 AM - 0.0 GPM -
E24-04067 Jun 30, 2025 12:27 PM - 0.0 GPM -
E24-02329 Jun 30, 2025 12:58 PM - 337.0 GPM -
E24-02330 Jul 1, 2025 9:20 AM - 0.0 GPM -
E24-02325 Jun 30, 2025 11:30 AM - 0.0 GPM -
E24-02322 Jul 1, 2025 9:38 AM - 378.0 GPM -
E24-02326 Jun 30, 2025 11:02 AM - 0.0 GPM -
E24-04066 Jun 30, 2025 10:28 AM - 0.0 GPM -
E25-03743 Jul 1, 2025 4:00 AM - 0.0 GPM -
E25-03741 Jul 1, 2025 3:53 AM - 206.0 GPM -
E25-03739 Jul 1, 2025 4:25 AM - 0.0 GPM -
E25-03742 Jul 1, 2025 4:08 AM - 0.0 GPM -
E25-03740 Jul 1, 2025 4:27 AM - 0.0 GPM -
E25-04653 Jun 30, 2025 11:15 AM - 0.0 GPM -
E24-02327 May 27, 2025 11:42 PM - 0.0 GPM -
E24-02328 Nov 5, 2024 4:09 PM - 0.0 GPM -
E25-05073 Jul 1, 2025 9:30 AM - 0.0 GPM -
E25-00241 Jun 30, 2025 10:55 PM - 0.0 GPM -
E25-00240 Jun 30, 2025 10:43 PM - 0.0 GPM -
514783 UP Jul 5, 2025 4:00 PM - 0.0 GPM -
517481 Jul 5, 2025 4:00 PM - 42.0 GPM -
516377 Jul 5, 2025 4:15 PM - 0.0 GPM -
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com