Name Time Pressure Flow Vol.
765920_20180845 Apr 3, 2020 6:02 AM - 0.0 GPM -
155271_20170475 Oct 10, 2021 9:56 AM - 0.0 GPM -
314328_20032010 Jun 16, 2022 9:18 AM - 0.0 GPM -
610568_20031068 Mar 28, 2024 12:18 PM - 0.0 GPM -
260327_20080689 Mar 18, 2024 9:20 PM - 0.0 GPM -
735235_20021060 Jan 14, 2022 9:10 PM - 0.0 GPM -
765919_20180844 Jan 17, 2024 8:14 AM - 0.0 GPM -
630382_20170487 Oct 10, 2021 10:25 AM - 0.0 GPM -
716112_20170476 Oct 10, 2021 9:57 AM - 0.0 GPM -
624469_20032004 Jan 23, 2024 8:03 PM - 0.0 GPM -
629143_20170488 Nov 19, 2019 7:44 AM - 0.0 GPM -
401774_946243 Jan 3, 2022 6:14 PM - 0.0 GPM -
624468_20031588 Jul 27, 2021 7:53 AM - 0.0 GPM -
621193_950413 Mar 28, 2024 8:16 PM - 0.0 GPM -
747896_16-14850 Jan 9, 2022 8:58 AM - 0.0 GPM -
610569_20023251 Mar 28, 2024 3:18 PM - 0.0 GPM -
611078_951161 Mar 28, 2024 9:41 PM - 0.0 GPM -
747903_16-14849 Jun 16, 2022 8:23 AM - 0.0 GPM -
700455_17-02915 Jun 16, 2022 11:38 AM - 0.0 GPM -
611077_20220345 Mar 28, 2024 9:52 PM - 0.0 GPM -
727673_20170693 May 8, 2021 4:07 AM - 0.0 GPM -
381329_972274 Oct 6, 2021 10:11 PM - 0.0 GPM -
606592_943604 Jul 22, 2021 7:39 AM - 0.0 GPM -
E22-05904 Mar 29, 2024 12:45 AM 42.5 psi 0.0 GPM -
E19-05125 May 7, 2023 3:25 PM - 0.0 GPM -
E23-02885 Sep 12, 2023 7:49 PM - 327.0 bbl -
E20-01987 Dec 5, 2022 2:38 AM - 0.0 GPM -
E20-01985 Feb 18, 2023 6:58 AM - 0.0 GPM -
E22-00756 Mar 28, 2024 10:07 PM - 0.0 GPM -
855014 - Well #1 Page Avenue Mutual Water Co May 16, 2022 9:00 AM 3.9 bar 33.3 GPM -
E17-05631 Nov 8, 2020 12:08 AM - 0.0 GPM -
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com