Name Time
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Data Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
RTU Health Dec 31, 1969 4:15 PM
Flow Rate & Totalizer Dec 31, 1969 4:15 PM
Power Data Mar 29, 2024 1:43 AM
Flow Data Mar 16, 2023 1:00 AM
RTU Health Mar 29, 2024 1:43 AM
RTU Health Mar 29, 2024 6:10 AM
RTU Health (1) Mar 29, 2024 6:10 AM
RTU Health May 7, 2023 3:25 PM
RTU Health Mar 29, 2024 2:51 AM
Flow Rate & Totalizer Mar 29, 2024 2:51 AM
Cozad Weather Nov 14, 2022 11:53 PM
RTU Health Mar 28, 2024 3:26 PM
E20-01987 - Flow Data Dec 5, 2022 2:38 AM
RTU Health Feb 18, 2023 6:58 AM
E20-01985 - Flow Data Feb 18, 2023 6:58 AM
E20-01986 - Flow Data Dec 25, 2021 4:23 PM
RTU Health Mar 28, 2024 10:07 PM
FC_TOTAL Mar 28, 2024 10:07 PM
FC_TOTAL Mar 28, 2024 8:23 PM
S20 Summary May 15, 2019 8:00 AM
S20 Water Balance May 15, 2019 8:00 AM
S16-1 Summary May 15, 2019 8:00 AM
S16-1 Water Balance May 15, 2019 8:00 AM
S09 Summary May 15, 2019 8:00 AM
S09 Water Balance May 15, 2019 8:00 AM
S02 Summary May 15, 2019 8:00 AM
S02 Water Balance May 15, 2019 8:00 AM
S04 Summary May 15, 2019 8:00 AM
S04 Water Balance May 15, 2019 8:00 AM
S40-1 Summary May 15, 2019 8:00 AM
S40-1 Water Balance Aug 29, 2018 10:00 PM
S11 Summary May 15, 2019 8:00 AM
S11 Water Balance May 15, 2019 8:00 AM
S21 Summary May 15, 2019 8:00 AM
S21 Water Balance May 15, 2019 8:00 AM
S01 Summary May 15, 2019 8:00 AM
S01 Water Balance May 15, 2019 8:00 AM
S19 Summary May 15, 2019 8:00 AM
S19 Water Balance May 15, 2019 8:00 AM
S08 Summary May 15, 2019 8:00 AM
S08 Water Balance May 15, 2019 8:00 AM
S07 Summary May 15, 2019 8:00 AM
S07 Water Balance Jul 28, 2018 10:00 PM
S15-1 Summary May 15, 2019 8:00 AM
S15-1 Water Balance May 15, 2019 8:00 AM
Weather Summary - Miller Station Sep 17, 2018 12:00 AM
Weather Summary - Hanson Station May 15, 2019 9:00 AM
S41 Summary May 15, 2019 8:00 AM
S41 Water Balance May 30, 2018 10:00 PM
S03 Summary May 15, 2019 8:00 AM
S03 Water Balance May 15, 2019 8:00 AM
S17 Summary May 15, 2019 8:00 AM
S17 Water Balance May 15, 2019 8:00 AM
S26-1 Summary May 15, 2019 8:00 AM
S26-1 Water Balance May 15, 2019 8:00 AM
S42 Summary May 15, 2019 8:00 AM
S42 Water Balance May 14, 2018 10:00 PM
S13 Summary May 15, 2019 8:00 AM
S13 Water Balance May 15, 2019 8:00 AM
S18-2 Summary May 15, 2019 8:00 AM
S18-2 Water Balance May 15, 2019 8:00 AM
S06 Summary May 15, 2019 8:45 AM
S06 Water Balance Jul 26, 2018 10:00 PM
S56 Summary May 15, 2019 8:00 AM
S56 Water Balance May 14, 2018 10:00 PM
S34-1 Summary May 15, 2019 8:00 AM
S34-1 Water Balance May 14, 2018 10:00 PM
S22 Summary May 15, 2019 8:00 AM
S22 Water Balance May 15, 2019 8:00 AM
S24 Summary May 15, 2019 8:00 AM
S24 Water Balance May 15, 2019 8:00 AM
S44 Summary May 15, 2019 8:00 AM
S44 Water Balance Jul 31, 2018 10:00 PM
S54 Summary May 15, 2019 9:00 AM
S54 Water Balance May 14, 2018 10:00 PM
S47 Summary May 15, 2019 8:00 AM
S31 Summary May 15, 2019 8:00 AM
S31 Water Balance Jul 31, 2018 10:00 PM
S30 Summary May 15, 2019 8:00 AM
S30 Water Balance Jul 31, 2018 10:00 PM
S69 Summary May 15, 2019 9:00 AM
S69 Water Balance May 14, 2018 10:00 PM
S62-1 Summary May 15, 2019 9:00 AM
S62-1 Water Balance May 14, 2018 10:00 PM
S57 Summary May 15, 2019 8:00 AM
S57 Water Balance May 14, 2018 10:00 PM
S74 Summary May 15, 2019 8:00 AM
S74 Water Balance May 14, 2018 10:00 PM
S71 Summary May 15, 2019 8:00 AM
S71 Water Balance May 14, 2018 10:00 PM
S73 Summary May 15, 2019 8:00 AM
S73 Water Balance May 14, 2018 10:00 PM
S67 Summary May 15, 2019 9:00 AM
S67 Water Balance May 14, 2018 10:00 PM
S39 Summary May 15, 2019 8:00 AM
S39 Water Balance Aug 28, 2018 10:00 PM
S38-1 Summary May 15, 2019 8:00 AM
S38-1 Water Balance May 14, 2018 10:00 PM
S23 Summary May 15, 2019 8:00 AM
S23 Water Balance May 15, 2019 8:00 AM
S28 Summary May 15, 2019 8:00 AM
S28 Water Balance Jul 31, 2018 10:00 PM
S32 Summary May 15, 2019 8:00 AM
S32 Water Balance Jul 31, 2018 10:00 PM
S33 Summary May 15, 2019 8:00 AM
S33 Water Balance May 15, 2019 8:00 AM
S35 Summary May 15, 2019 8:00 AM
S35 Water Balance May 14, 2018 10:00 PM
S36 Summary May 15, 2019 8:00 AM
S36 Water Balance May 14, 2018 10:00 PM
S37 Summary May 15, 2019 8:00 AM
S37 Water Balance May 14, 2018 10:00 PM
S45 Summary May 15, 2019 8:00 AM
S46 Summary May 15, 2019 8:00 AM
S46 Water Balance May 14, 2018 10:00 PM
S49 Summary May 15, 2019 8:00 AM
S50 Summary May 15, 2019 8:00 AM
S50 Water Balance May 14, 2018 10:00 PM
S53 Summary May 15, 2019 8:00 AM
S53 Water Balance May 14, 2018 10:00 PM
S55 Summary May 15, 2019 8:00 AM
S55 Water Balance May 14, 2018 10:00 PM
S61 Summary May 15, 2019 8:00 AM
S61 Water Balance May 14, 2018 10:00 PM
S65 Summary May 15, 2019 9:00 AM
S65 Water Balance May 14, 2018 10:00 PM
S66 Summary May 15, 2019 8:00 AM
S66 Water Balance May 14, 2018 10:00 PM
S70 Summary May 15, 2019 9:00 AM
S70 Water Balance May 14, 2018 10:00 PM
S12 Summary May 15, 2019 8:00 AM
S12 Water Balance May 15, 2019 8:00 AM
S14 Summary May 15, 2019 8:00 AM
S14 Water Balance May 15, 2019 8:00 AM
S25 Summary May 15, 2019 8:00 AM
S25 Water Balance May 15, 2019 8:00 AM
S27-1 Summary May 15, 2019 8:00 AM
S27-1 Water Balance Jul 31, 2018 10:00 PM
S29 Summary May 15, 2019 8:00 AM
S29 Water Balance May 15, 2019 8:00 AM
S43 Summary May 15, 2019 8:00 AM
S43 Water Balance Jul 31, 2018 10:00 PM
S48-1 Summary May 15, 2019 8:00 AM
S48-1 Water Balance May 14, 2018 10:00 PM
S52 Summary May 15, 2019 8:00 AM
S52 Water Balance May 14, 2018 10:00 PM
S60 Summary May 15, 2019 8:00 AM
S60 Water Balance May 14, 2018 10:00 PM
S64 Summary May 15, 2019 8:00 AM
S64 Water Balance May 14, 2018 10:00 PM
S68-1 Summary May 15, 2019 9:00 AM
S68-1 Water Balance May 15, 2019 9:00 AM
S72 Summary May 15, 2019 8:00 AM
S72 Water Balance May 14, 2018 10:00 PM
S05 Summary May 15, 2019 8:00 AM
S05 Water Balance May 15, 2019 8:00 AM
S10-1 Summary May 15, 2019 8:00 AM
S10-1 Water Balance May 15, 2019 8:00 AM
S51 Summary May 15, 2019 8:00 AM
S51 Water Balance Aug 9, 2018 10:00 PM
S18-1 Summary May 15, 2019 8:00 AM
S18-1 Water Balance May 15, 2019 8:00 AM
S10-2 Summary May 15, 2019 8:00 AM
S10-2 Water Balance May 15, 2019 8:00 AM
S15-2 Summary May 15, 2019 8:00 AM
S15-2 Water Balance May 15, 2019 8:00 AM
S16-2 Summary May 15, 2019 8:00 AM
S16-2 Water Balance May 15, 2019 8:00 AM
S26-2 Summary May 15, 2019 8:00 AM
S26-2 Water Balance May 15, 2019 8:00 AM
S27-2 Summary May 15, 2019 8:00 AM
S27-2 Water Balance Jul 31, 2018 10:00 PM
S34-2 Summary May 15, 2019 8:00 AM
S34-2 Water Balance May 14, 2018 10:00 PM
S38-2 Summary May 15, 2019 8:00 AM
S38-2 Water Balance May 14, 2018 10:00 PM
S40-2 Summary May 15, 2019 8:00 AM
S40-2 Water Balance Aug 29, 2018 10:00 PM
S48-2 Summary May 15, 2019 8:00 AM
S48-2 Water Balance May 14, 2018 10:00 PM
S62-2 Summary May 15, 2019 9:00 AM
S62-2 Water Balance May 15, 2019 9:00 AM
S68-2 Summary May 15, 2019 9:00 AM
S68-2 Water Balance May 15, 2019 9:00 AM
Water Available - 0822100200 May 15, 2019 8:00 AM
Water Available - 0721060100 May 15, 2019 8:00 AM
Water Available - 0722010100 May 15, 2019 8:00 AM
Water Available - 0821310100 May 15, 2019 8:00 AM
Water Available - 0822020100 May 15, 2019 8:00 AM
Water Available - 0822030100 May 15, 2019 8:00 AM
Water Available - 0822030200 May 15, 2019 8:00 AM
Water Available - 0822090100 May 15, 2019 8:00 AM
Water Available - 0822090200 May 15, 2019 8:00 AM
Water Available - 0822100100 May 15, 2019 8:00 AM
Water Available - 0822100400 May 15, 2019 8:00 AM
Water Available - 0822110100 May 15, 2019 8:00 AM
Water Available - 0822110300 May 15, 2019 8:00 AM
Water Available - 0822140100 May 15, 2019 8:00 AM
Water Available - 0822140200 May 15, 2019 8:00 AM
Water Available - 0822140300 May 15, 2019 8:00 AM
Water Available - 0822150100 May 15, 2019 8:00 AM
Water Available - 0822150200 May 15, 2019 8:00 AM
Water Available - 0822150300 May 15, 2019 8:00 AM
Water Available - 0822150400 May 15, 2019 8:00 AM
Water Available - 0822160100 May 15, 2019 8:00 AM
Water Available - 0822160200 May 15, 2019 8:00 AM
Water Available - 0822160300 May 15, 2019 8:00 AM
Water Available - 0822160400 May 15, 2019 8:00 AM
Water Available - 0822210100 May 15, 2019 8:00 AM
Water Available - 0822220100 May 15, 2019 8:00 AM
Water Available - 0822220400 May 15, 2019 8:00 AM
Water Available - 0822220600 May 15, 2019 8:00 AM
Water Available - 0822230200 May 15, 2019 8:00 AM
Water Available - 0822230300 May 15, 2019 8:00 AM
Water Available - 0822230400 May 15, 2019 8:00 AM
Water Available - 0822230500 May 15, 2019 8:00 AM
Water Available - 0822250100 May 15, 2019 9:00 AM
Water Available - 0822250200 May 15, 2019 8:00 AM
Water Available - 0822260100 May 15, 2019 8:00 AM
Water Available - 0822260200 May 15, 2019 8:00 AM
Water Available - 0822260300 May 15, 2019 9:00 AM
Water Available - 0822260400 May 15, 2019 8:00 AM
Water Available - 0822270100 May 15, 2019 8:00 AM
RTU Health Aug 15, 2022 10:38 AM
Flow Data May 16, 2022 9:00 AM
Flow Data Nov 8, 2020 12:08 AM
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com