Name Time Vol.
711066_AG18-0744 May 1, 2024 12:30 PM 0.0 Gal
800363_20112496 May 1, 2024 12:30 PM 7,000.0 Gal
765920_20180845 Apr 3, 2020 6:02 AM 77,340,000.0 Gal
155271_20170475 Oct 10, 2021 9:56 AM 0.000 ac-ft
314328_20032010 Jun 16, 2022 9:18 AM 0.000 ac-ft
610568_20031068 May 1, 2024 12:19 PM 0.000 ac-ft
260327_20080689 Mar 18, 2024 9:20 PM 0.000 ac-ft
735235_20021060 Jan 14, 2022 9:10 PM 0.000 ac-ft
765919_20180844 Jan 17, 2024 8:14 AM 0.000 ac-ft
630382_20170487 Oct 10, 2021 10:25 AM 0.000 ac-ft
716112_20170476 Oct 10, 2021 9:57 AM 37,516,992.0 Gal
624469_20032004 Jan 23, 2024 8:03 PM 0.0 Gal
629143_20170488 Nov 19, 2019 7:44 AM 0.000 ac-ft
401774_946243 May 1, 2024 7:31 AM 0.000 ac-ft
624468_20031588 Jul 27, 2021 7:53 AM 0.0 Gal
621193_950413 May 1, 2024 10:44 AM 39,838,992.0 Gal
747896_16-14850 Jan 9, 2022 8:58 AM 0.000 ac-ft
610569_20023251 Apr 30, 2024 3:21 PM 0.000 ac-ft
611078_951161 May 1, 2024 11:24 AM 0.000 ac-ft
747903_16-14849 Jun 16, 2022 8:23 AM 500.0 Gal
700455_17-02915 Jun 16, 2022 11:38 AM 0.000 ac-ft
611077_20220345 May 1, 2024 11:32 AM 0.000 ac-ft
727673_20170693 May 8, 2021 4:07 AM 42,546,000.0 Gal
381329_972274 Oct 6, 2021 10:11 PM 0.000 ac-ft
606592_943604 Jul 22, 2021 7:39 AM 0.000 ac-ft
E22-05904 May 1, 2024 12:36 PM 0.00
E19-05125 May 7, 2023 3:25 PM 3,842,980.0 bbl
E23-02885 Sep 12, 2023 7:49 PM 0.0 Gal
E20-01987 Dec 5, 2022 2:38 AM 0.000 ac-ft
E20-01985 Feb 18, 2023 6:58 AM 30.263 ac-ft
E20-01986 Dec 25, 2021 4:23 PM 132.295 ac-ft
E22-00756 May 1, 2024 10:11 AM 0.000 ac-ft
855014 - Well #1 Page Avenue Mutual Water Co May 16, 2022 9:00 AM 500.0 Gal
E17-05631 Nov 8, 2020 12:08 AM 0.000 ac-ft
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com